Moderating effect of Organizational Culture on the factors affecting Transformation of the Kenya Police Service
| dc.contributor.author | Mutungi, M M | |
| dc.contributor.author | Njoroge, Gladys G. | |
| dc.contributor.author | Minja, D. | |
| dc.date.accessioned | 2023-12-02T08:41:44Z | |
| dc.date.available | 2020-09-29T15:42:31Z | |
| dc.date.available | 2023-12-02T08:41:44Z | |
| dc.date.issued | 2019-04 | |
| dc.description | Journal Article | en_US |
| dc.description.abstract | The Kenya Police Service as an organization has been undergoing through a process of transforming itself with a view to becoming a more accountable, transparent, humane and responsive body. However, there is nothing much regarding attention that has been given to the role of change leadership, leadership efficacy and organizational culture in transforming an organization. This position explains why many organizational transformation initiatives have failed to yield their desired results. From this study, a random sample size of N=309, from a population of 1349 employees working within the Kenya Police Service headquarters was used to evaluate the moderating effect of organization on change leadership, leadership efficacy in the transformation of the Kenya Police Service. Descriptive statistics and inferential statistics were conducted to analyze the data. The results of this study indicated a significant positive moderating effect between change leadership, leadership efficacy and organizational transformation in the Kenya Police Service. In terms of contributions and practical implications, insights gained from the findings may be used in proposing leadership and organizational development interventions and future research. | en_US |
| dc.description.sponsorship | Pac University | en_US |
| dc.identifier.citation | Mutungi, M. M., Njoroge, G. G., & Minja, D. (2019). Moderating effect of Organizational Culture on the factors affecting Transformation of the Kenya Police Service. International Journal of Innovative Science, Engineering & Technology, 6(4), 1–10. | |
| dc.identifier.issn | 2348 – 7968 | |
| dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3057.2 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Innovative Science, Engineering & Technology | en_US |
| dc.relation.ispartofseries | Vol: 6;Iss: 4 | |
| dc.subject | Change leadership | en_US |
| dc.subject | Organizational culture | en_US |
| dc.subject | Leadership efficacy | en_US |
| dc.subject | Kenya Police | en_US |
| dc.title | Moderating effect of Organizational Culture on the factors affecting Transformation of the Kenya Police Service | en_US |
| dc.type | Article | en_US |
Collections
Version History
You are currently viewing version 2 of the item.