Civil Society and Development: Involving Stakeholders to Enhance Financial Sustainability of Public Benefit Organisations in Informal Settlement in Kenya
dc.contributor.author | Okatta, Timothy Osiru | |
dc.contributor.author | Muhingi, Wilkins Ndege | |
dc.contributor.author | Odero, Vitalis Okoth | |
dc.contributor.author | Mutavi, Teresia Ndilu | |
dc.contributor.author | Obondo, Anne | |
dc.contributor.author | Namulanda, Victor | |
dc.contributor.author | Ondiek, Dennis | |
dc.date.accessioned | 2024-02-08T07:30:30Z | |
dc.date.available | 2021-10-14T14:19:00Z | |
dc.date.available | 2024-02-08T07:30:30Z | |
dc.date.issued | 2017-06-01 | |
dc.description | Journal Article | en_US |
dc.description.abstract | This explored the influence of stakeholder involvement in achieving financial sustainability of PBOs in Nairobi informal settlement in Kenya. It was concurrent mixed methods approach study that employed a descriptive design and was carried out between January and August 2015. The study targeted various stakeholders who were randomly and purposively sampled constituting a sample size of 304. Descriptive statistics was used to analyse quantitative while qualitative data was analysed using content analysis in themes. The findings showed that 56.1% of the beneficiaries were not involved while 43.9% were involved. In addition 70.1% of the beneficiaries were involved in resource mobilization while 29.9% were not involved, 55.7% of staff were not involved in resource mobilization while 44.3% were involved. There was no statistically significant association between involvement of stakeholders in program and ways of involvement in resource mobilization (χ (4) = 4.186, p = .381). It was concluded that PBOs were not adequately engaging stakeholders in program adequately. The study recommended that PBOs should ensure they involve stakeholders to enhance commitment and ownership of the PBO programs and financial sustainability. | |
dc.description.sponsorship | Pac University | en_US |
dc.identifier.citation | Okatta, T. O., Muhingi, W. N., Odero, V. O., Mutavi, T. N., Obondo, A., Namulanda, V., & Ondieki, D. (2017). Civil Society and Development: Involving Stakeholders to Enhance Financial Sustainability of Public Benefit Organisations in Informal Settlement in Kenya. International Journal of Science and Research, 6(6), 2594–2602. https://doi.org/10.21275/24061706 | en_US |
dc.identifier.issn | (Online): 2319-7064 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3459.2 | |
dc.language.iso | en | |
dc.publisher | International Journal of Science and Research | en_US |
dc.relation.ispartofseries | Vol. 6;Iss. 6 | |
dc.subject | Stakeholder Involvement | en_US |
dc.subject | Fundraising strategies | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Public Benefit Organisations | en_US |
dc.title | Civil Society and Development: Involving Stakeholders to Enhance Financial Sustainability of Public Benefit Organisations in Informal Settlement in Kenya | en_US |
dc.type | Article |
Collections
Version History
You are currently viewing version 2 of the item.