Digital Literacy and Online Child Abuse among Primary School Children in Langata Sub-county, Nairobi City County in Kenya
dc.contributor.author | Muhingi, Wilkins Ndege | |
dc.contributor.author | Mavole, Johnson Nzau | |
dc.contributor.author | Nzau, Mumo | |
dc.date.accessioned | 2024-02-15T09:24:11Z | |
dc.date.available | 2021-10-14T10:14:54Z | |
dc.date.available | 2024-02-15T09:24:11Z | |
dc.date.issued | 2021-07-30 | |
dc.description | Journal Article | en_US |
dc.description.abstract | Kenya introduced Digischool to public primary schools to prepare children for today's digital world attracting a cyber-threat landscape. Utilising a descriptive crosssectional design within a concurrent mixed approach, the study examined the relationship between digital literacy intervention and online child abuse among primary school children in Langata sub-county. Targeted, were children between 9 and 17 years from private and public primary schools, teachers, parents and policy makers, and child protection officers. Godden¶s formula informed purposive and random sampling of 384 respondents, plus a 10% (423) respondents for Key Informant interviews and focused discussions. Quantitative and qualitative data were analysed using both descriptive and inferential statistics and content analysis with the help of SPSS version 22 and Nvivo version 12 respectively. The study revealed stakeholders intervened in online child abuse at various levels using several strategies. The study revealed a significant relationship between the type of school and exposure online. Since the p-value (0.000) was less than alpha (0.05) and we conclude there was a significant relationship between the type of school and exposure to online child abuse. There is a need for systems thinking and a concerted multi-sectoral approach to the improvement of digital literacy hence protecting children online. | |
dc.description.sponsorship | PAC University | |
dc.identifier.citation | Muhingi, W. N., Mavole, J. N., & Nzau, M. (2021). Digital literacy and online child abuse among primary school children in Langata Sub-county, Nairobi City County in Kenya. International and Multidisciplinary Journal of Social Sciences, 10(2), 1–30. https://doi.org/10.17583/rimcis.2021.5566 | en_US |
dc.identifier.issn | 2014-3680 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3432.2 | |
dc.language.iso | en | en_US |
dc.publisher | International and Multidisciplinary Journal of Social Sciences | en_US |
dc.relation.ispartofseries | Vol. 10;No.2 | |
dc.subject | Digital literacy | en_US |
dc.subject | Online child abuse | en_US |
dc.subject | Kenya | en_US |
dc.title | Digital Literacy and Online Child Abuse among Primary School Children in Langata Sub-county, Nairobi City County in Kenya | en_US |
dc.type | Article | en_US |
Files
Collections
Version History
You are currently viewing version 2 of the item.