Stakeholder's Monitoring Interventions and Online Child Abuse among Primary School Children in Langata Subcounty, Kenya
| dc.contributor.author | Muhingi, Wilkins Ndege | |
| dc.contributor.author | Mavole, Johnson Nzau | |
| dc.contributor.author | Nzau, Mumo | |
| dc.date.accessioned | 2024-02-15T08:45:06Z | |
| dc.date.available | 2021-10-14T11:07:31Z | |
| dc.date.available | 2024-02-15T08:45:06Z | |
| dc.date.issued | 2020-08-26 | |
| dc.description | Journal Article | en_US |
| dc.description.abstract | Children spend time online yet this is associated with risks and opportunities. The objective of this study was to examine monitoring interventions applied to online child abuse among children in primary schools in Langata sub-county, adopting a cross-sectional descriptive research design that adopted a concurrent mixed methods approach. This study targeted 423 children, 9-17 years from private and public primary schools, teachers, parents, and policymakers within the DCS and DCI. KIIs were also carried out targeting 9 parents, 9 Key informant teacher respondents, 2 Key informant Child protection officer respondents. Simple random, stratified purposive, stratified, convenience and purposive sampling designs were utilised. The study employed interview guides, questionnaires, and FGD (5) schedules to collect data. Quantitative data were analysed using descriptive and inferential statistics with the help of SPSS version 22. Bivariate statistics were applied to examine relationships between the independent and dependent variables and findings presented using graphs, frequencies and tables. Qualitative data were analyzed using content analysis utilising Nvivo version 12, presented in narratives. The study revealed stakeholders intervened through monitoring using filters and other ways. Hypotheses resulting in a .258 alpha .05 chi-square test p-value showed no significant relationship between a child's gender and online abuse exposure. A t-testing at .000 p-value alpha .05 showed an association between school type and online child exposure. Researchers concluded online child protection was each stakeholder’s responsibility to be addressed using a multi-level approach. The study recommended stakeholders to work in collaboration, draft guidelines, and policies on online child protection issues. | |
| dc.description.sponsorship | PAC University | |
| dc.identifier.citation | Muhingi, W. N., Mavole, J. N. & Nzau, M. (2020). Stakeholder's Monitoring Interventions and Online Child Abuse among Primary School Children in Langata Sub-county, Kenya. Journal of Research Innovation and Implications in Education 4(3), 156 - 167. | en_US |
| dc.identifier.issn | 2520-7504 | |
| dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3441.2 | |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Research Innovation and Implications in Education | en_US |
| dc.relation.ispartofseries | Vol. 4;No.3 | |
| dc.subject | Monitoring | en_US |
| dc.subject | Interventions | en_US |
| dc.subject | Online child abuse | en_US |
| dc.subject | Langata | en_US |
| dc.subject | Kenya | en_US |
| dc.title | Stakeholder's Monitoring Interventions and Online Child Abuse among Primary School Children in Langata Subcounty, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stakeholder's Monitoring Interventions and Online Child.pdf
- Size:
- 2.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.
