CONTRIBUTORS TO STUDENTS’ USE OF COUNSELLING SERVICES IN KENYAN UNIVERSITIES
dc.contributor.author | Kamunyu, Ruth N. | |
dc.contributor.author | Ndungo, Catherine | |
dc.contributor.author | Wango, Geoffrey | |
dc.date.accessioned | 2024-03-13T08:45:22Z | |
dc.date.available | 2017-11-02T13:31:07Z | |
dc.date.available | 2024-03-13T08:45:22Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Transition to university life can be stressful for all students. In mitigation, most universities including those in Kenya offer social support to students in form of counselling, financial assistance, health and academic support. Despite this it has been documented that only a minority of university students who experience psychological distress seek professional counselling. This paper looks at contributors to students’ use of counselling services in Kenyan universities. These are classified into four: the social and behavioural issues, academic issues, psychological issues and economic issues. The study applied descriptive survey research design guided by Person Centred and Social Learning Theories. Data was collected using questionnaires, in-depth interview schedules and Focus Group Discussions. The study findings indicate that both male and female students are faced with many counselling issues such as academic, psychological, social, personal, economic, health, physical, vocational and spiritual. It can be concluded that the threat to masculine ideology encourages males to have more positive attitude towards seeking help for academic issues and that female students seek social psychological counselling to help them gain understanding of root causes of their problems. | en_US |
dc.identifier.issn | 2222-2863 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1397.2 | |
dc.language.iso | en_US | en_US |
dc.publisher | Research on Humanities and Social Sciences | en_US |
dc.relation.ispartofseries | Research on Humanities and Social Sciences;Vol. X No.X | |
dc.subject | reasons | en_US |
dc.subject | social and behavioral issues | en_US |
dc.subject | Academic issues | en_US |
dc.subject | psychological issues | en_US |
dc.subject | economic issues | en_US |
dc.title | CONTRIBUTORS TO STUDENTS’ USE OF COUNSELLING SERVICES IN KENYAN UNIVERSITIES | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CONTRIBUTORS TO STUDENTS' USE OF COUNSELLING SERVICES IN KENYAN UNIVERISTIES.pdf
- Size:
- 196.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.