Current Alcohol Use and Mental Health of Adolescents Among Secondary School Students in Nakuru County, Kenya.
dc.contributor.author | Oteyo, John S. | |
dc.contributor.author | Mwenje, Margaret | |
dc.date.accessioned | 2024-03-06T08:30:48Z | |
dc.date.available | 2020-07-10T13:15:02Z | |
dc.date.available | 2024-03-06T08:30:48Z | |
dc.date.issued | 2013-07 | |
dc.description | Journal Articles | en_US |
dc.description.abstract | Adolescents engage in behaviours that compromise their health and futurepotentials. However, these behaviours are preventable. The current study was designed to establish the association between current alcohol use and the mental health state of secondary school students in Nakuru County, Kenya. Multi-stage cluster, stratified proportionate and simple random samplingmethods were used to selectparticipating divisions (n=6), schools (n=14) and students (n=1000). Global School based Health Survey (GSHS) was used to collect data on health risk behaviours. Sixteen percent (n=161) of students reported use of alcohol 30 days prior to the survey and of these 23.6 (n=38) and 32.9% (n=53) reported a low state of mental health and had seriously considered attempting suicide.The study established that an alcohol drinker was 1.3 (95% C.I: 1.282-1.878) times likely to report a low state of mental health than an alcohol abstainer. A co-occurrence between adolescents' mental health and alcohol use provide an opportunity to draw together separate areas of research in designing a comprehensive approach that may promote better health and education outcomes in secondary schools. | en_US |
dc.description.sponsorship | PAC University | en_US |
dc.identifier.citation | Journal of special needs and disabilities studies vol. vol. no. 1 p.129-138, July 2013 | en_US |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2926.2 | |
dc.language.iso | en | |
dc.publisher | Journal of special needs and disabilities studies | en_US |
dc.relation.ispartofseries | Vol. 1;no. 1 | |
dc.subject | Adolescents | en_US |
dc.subject | co-occurrence | en_US |
dc.subject | Current alcohol use | en_US |
dc.subject | Mental health | en_US |
dc.subject | health risk behavior | en_US |
dc.title | Current Alcohol Use and Mental Health of Adolescents Among Secondary School Students in Nakuru County, Kenya. | en_US |
dc.type | Article |
Collections
Version History
You are currently viewing version 2 of the item.