The Influence of Poor Communication on Domestic Violence Among Couples of The Presbyterian Church, Umoja Parish, Nairobi, Kenya
dc.contributor.author | MARY NJERI WAHOME | |
dc.date.accessioned | 2024-08-15T12:45:47Z | |
dc.date.available | 2024-08-15T12:45:47Z | |
dc.date.issued | 2024-08-15 | |
dc.description.abstract | Domestic violence has been a concern for the government, community, professionals, the church, and marriage and family therapists. Empirical studies have linked poor communication to domestic violence. The study aimed to investigate the influence of poor communication on domestic violence among couples, with a specific focus on Presbyterian Church East Africa (PCEA) Umoja Parish in Nairobi, Kenya. The research examined how aggressive communication influenced domestic violence among couples, established the influence of manipulative communication on domestic violence, evaluated the influence of passive communication on domestic violence among couples, and assessed intervention measures that could mitigate the influence of poor communication on domestic violence among couples. The research was grounded on Gottman's Theory and the Social Exchange Theory, providing a comprehensive framework to understand the dynamics between communication and domestic violence. To achieve a holistic understanding, the study adopted a convergent-parallel mixed method design. The sample size comprised 212 married couples of PCEA Umoja Parish, selected through a simple random sampling technique. Informed consent was obtained from the respondents prior to data collection. Data was collected using both five-scale Likert questionnaires and in-depth informant interviews. Quantitative data was analysed using correlation and regression techniques while qualitative data was analysed using thematic analysis technique. Aggressive communication was found to have significant correlations with emotional violence (r=.619, p<.01), physical violence (r=.481, p<.01), and sexual violence (r=.176, p<.05), while showing no significant correlation with economic violence. Additionally, aggressive communication predicted physical violence (β=.504, p < .05), emotional violence (β=.574, p < .05), sexual violence (β=.237, p<.05), and economic violence (β=.228, p < .05). Manipulative communication correlated significantly with physical violence (r = .310, p < .01) and emotional violence (r = .388, p < .01), but not sexual or economic violence. Passive communication was significantly correlated with physical violence (r=.340, p<.01), emotional violence (r=.647, p<.01), sexual violence (r=.321, p<.01), and economic violence (r=.289, p<.01), with regression analyses indicating it significantly predicted all forms of violence. The interaction between poor communication and mitigation measures moderated the effect of poor communication on domestic violence (β = -1.211, p < .01), highlighting the importance of sustainable intervention measures, while qualitative data underscored the detrimental effects of conflict avoidance and emphasized the importance of addressing issues directly and openly to maintain emotional closeness. Effective communication and conflict resolution skills are essential for preventing and mitigating domestic violence, emphasizing the need for interventions targeting communication dynamics within couples to foster relational well-being and reduce instances of violence. This study has significance for the academia, marriage and family therapists, policymakers, educators, Christian community in Kenya, clergy, church counselors, and Christian leaders | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/4486 | |
dc.language.iso | en | |
dc.publisher | PAC University | |
dc.title | The Influence of Poor Communication on Domestic Violence Among Couples of The Presbyterian Church, Umoja Parish, Nairobi, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mary Wahome FINAL THESIS FOR PRINTING [JULY 4TH 2024] 2 (1).pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: