The Relationship between Communication Patterns and Marital satisfaction among Christian Couples: A Case of SDA Churches in Ruaraka Constituency, Nairobi County, Kenya.
dc.contributor.author | Bolo, Eunice Akelo | |
dc.date.accessioned | 2024-04-22T12:06:39Z | |
dc.date.available | 2020-08-10T10:30:30Z | |
dc.date.available | 2024-04-22T12:06:39Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | Marriage as instituted and ordained by God is a sacred union of a man and a woman and oneness is the true essence of a godly marriage. Communication is vital and occupies an important place in marriage. Communication shows the health of the marriage and also makes the marriage healthy. The best foundation that any partner in marriage can lay regarding good communication is being able to communicate congruently with one another. Amongst many couples communication style or pattern often becomes more of an issue than the issue itself as such couples’ communication patterns play a significant role in the achievement of marital satisfaction. This study sought to find out the relationship between communication patterns and marital satisfaction among Christian couples. This study was conducted using exploratory research design in selected Seventh Day Adventist churches in Ruaraka constituency where multi stage sampling was used to arrive at the target population then opportunity sampling used to arrive at the sample size. Primary data was collected using questionnaires and focused group discussions. The quantitative data from questionnaires was analyzed using IBM SPSS software and qualitative data obtained from questionnaires and focused groups were analyzed using thematic data analysis. Statistical findings indicated that daily and regular communication and open and honest expression of thoughts and feeling had a moderate positive significant effect on marital satisfaction among Christian couples while communication in conflict did not have a statistically significant effect on marital satisfaction among Christian couples. This study recommends that counselors should explore aspects such as; individual couple’s personality, individual couple’s expectation on how communication should be and the attitude with which information is received which affect how couples communicate when offering pre marital counseling or working with couples on their communication. Congruent communication is therefore vital for building and maintaining strong couple relationships. | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2974.2 | |
dc.language.iso | en | |
dc.publisher | Pan Africa Christian University | en_US |
dc.subject | Couples’ Daily and Regular Communication,Open and Honest Expression of Thoughts and Feelings,Couple’s Communication During Conflict | en_US |
dc.title | The Relationship between Communication Patterns and Marital satisfaction among Christian Couples: A Case of SDA Churches in Ruaraka Constituency, Nairobi County, Kenya. | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The Relationship between Communication Patterns and Marital satisfaction among Christian Couples: A Case of SDA Churches in Ruaraka Constituency, Nairobi County, Kenya.pdf
- Size:
- 459.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.