Relationship between marketing practices and firm performance: Case of clothing and footwear SMEs in Makueni County, Kenya
dc.contributor.author | Nthenge, Daniel Mulinge | |
dc.date.accessioned | 2024-03-19T06:52:11Z | |
dc.date.available | 2016-05-11T05:02:17Z | |
dc.date.available | 2024-03-19T06:52:11Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | Small and medium sized business experience has enabled many big companies to flourish. Studies have established that currently, many school leavers have found these businesses a major stepping-stone to counter long periods wasted before job acquisition or before any further training. This study aimed at investigating the relationship between marketing practices adopted by small and medium enterprises (SMEs) in Makueni County, Kenya, and the firms’ performance in the clothing and footwear sector. The data for this study was collected using a structured questionnaire comprising both open-ended and close-ended questions. The questionnaire was administered through personal interviews with respondents who were owners of clothing and footwear stalls or shops in Makueni County. The data collected was analysed using descriptive statistics, correlation and regression analyses. Both hypotheses were rejected as only one variable of hypothesis one was supported since hypothesis one is depending upon seven variables, the fifth variable (advertising) shows the significant relationship with firm’s performance. Hence, the study recommends that clothing and footwear firms should adopt new strategies, which may help to overcome the lacking in their marketing activities, which have overall impact on firm’s performance. | |
dc.description.sponsorship | PAC University | |
dc.identifier.issn | 2413-7847 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/575.2 | |
dc.language.iso | en | |
dc.publisher | PAC University journal of arts and social sciences | en_US |
dc.relation.ispartofseries | PAC Journal;Vol. 1 No. 1 | |
dc.subject | marketing practices | en_US |
dc.subject | firm performance | en_US |
dc.subject | small and medium enterprise | en_US |
dc.title | Relationship between marketing practices and firm performance: Case of clothing and footwear SMEs in Makueni County, Kenya | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Relationship between marketing practices and firm performance: Case of clothing and footwear SMEs in Makueni County, Kenya.pdf
- Size:
- 2.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.