Local scale patterns of gene flow and genetic diversity in a crop–wild–weedy complex of sorghum (Sorghum bicolor (L.) Moench) under traditional agricultural field conditions in Kenya
dc.contributor.author | Mutegi, E. | |
dc.contributor.author | Sagnard, F. | |
dc.contributor.author | Labuschagne, M. | |
dc.contributor.author | Herselman, L. | |
dc.contributor.author | Semagn, K. | |
dc.contributor.author | Deu, M. | |
dc.contributor.author | de Villiers, S. | |
dc.contributor.author | Kanyenji, B. M. | |
dc.contributor.author | Mwongera, C.N. | |
dc.contributor.author | Traore, P.C.S. | |
dc.date.accessioned | 2024-03-14T11:50:51Z | |
dc.date.available | 2017-01-24T08:11:30Z | |
dc.date.available | 2024-03-14T11:50:51Z | |
dc.date.issued | 2017-01-24 | |
dc.description.abstract | Little information is available on the extent and patterns of gene flow and genetic diversity between cultivated sorghum and its wild related taxa under local agricultural conditions in Africa.As well as expanding knowledge on the evolutionary and domestication processes for sorghum,such information also has importance in biosafety, conservation and breeding programmes. Here,we examined the magnitude and dynamics of crop–wild gene flow and genetic variability in a crop–wild–weedy complex of sorghum under traditional farming in Meru South district, Kenya. We genotyped 110 cultivated sorghum,and 373 wild sorghum individuals using a panel of ten polymorphic microsatellite loci. We combined traditional measures of genetic diversity and differentiation with admixture analysis,population assignment,and analyses of spatial genetic structure to assess the extent and patterns of geneflow and diversity between cultivated and wild sorghum. Our results indicate that geneflow is asymmetric with higher rates from crop to wild forms than viceversa. Surprisingly,our data suggests that the two congeners have retained substantial genetic distinctness in the face of geneflow. Nevertheless,we found no significant differences in genetic diversity measures between them. Our study also did not find evidence of isolation by distance in cultivated or wild sorghum,which suggests that gene dispersal in the two con specifics is not limited by geographic distance. Overall our study highlights likely escape and dispersal of transgenes within the sorghum crop– wild–weedy complex if genetically engineered varieties were to be introduced in Africa’s traditional farming systems. | |
dc.description.sponsorship | PAC University | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1043.2 | |
dc.language.iso | en | |
dc.subject | Gene flow | en_US |
dc.subject | Natural introgression | en_US |
dc.subject | Hybridization | en_US |
dc.subject | Genetic diversity | en_US |
dc.subject | Sorghum bicolor | en_US |
dc.subject | Traditional agro-ecosystem | en_US |
dc.title | Local scale patterns of gene flow and genetic diversity in a crop–wild–weedy complex of sorghum (Sorghum bicolor (L.) Moench) under traditional agricultural field conditions in Kenya | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Local scale patterns of gene flow and genetic diversity in a crop–wild–weedy complex of sorghum (Sorghum bicolor (L.) Moench) under traditional agricultural field conditions in Kenya.pdf
- Size:
- 617.02 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.