Influence of Media Framing in Focusing Corporate Philanthropy on Environmental Care in Kenya
dc.contributor.author | Nyaga, Rahab N. | |
dc.date.accessioned | 2024-03-12T06:18:08Z | |
dc.date.available | 2018-07-09T13:42:27Z | |
dc.date.available | 2024-03-12T06:18:08Z | |
dc.date.issued | 2018-07-06 | |
dc.description | Journal article | en_US |
dc.description.abstract | Awareness about the need to care for a shared environment has increased in Kenya, especially in the last decade. Corporations care for the environment through corporate philanthropy, which is an expression of corporate social responsibility (CSR). Media have been key in sensitizing Kenyans about the need for environmental care, through framing of messages on environmental issues. The focus of this paper was on how media influences corporations to focus on environmental care through the messages that they carry. The study was anchored in the Framing Theory that brings out how the media can set the environmental agenda for attitude change and focused action. Literature reviewed was on the environment, the role of the media in philanthropy, CSR and sustainable development (SD) agenda, environmental management in corporations and environmental education. This was a descriptive study that utilized questionnaires and in-depth interviews to collect data. The findings established that framing environmental issues through media reports by the Nation Media Group (NMG) mainly through the Nation newspaper and also through their FM radio stations greatly influenced environmental education, involvement by corporations in environmental initiatives, and the choice of environmental initiatives to engage in. The top environmental issues framed mainly through the Nation newspaper were tree planting, conserving forests and protecting water sources. Media highlighting of tree planting prioritized it as the environmental initiative of choice. Framing of environmental messages by the Nation newspaper set the environmental agenda and resulted in corporations as well as individuals channelling funds to environmental initiatives. | |
dc.description.sponsorship | PAC University | en_US |
dc.identifier.issn | 2413-7847 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1578.2 | |
dc.language.iso | en | |
dc.publisher | One Planet Publishing & Media Services Ltd | en_US |
dc.relation.ispartofseries | Vol. 2;No.1 | |
dc.subject | Corporate social responsibility (CSR) | en_US |
dc.subject | Environmental care | en_US |
dc.subject | Framing | en_US |
dc.subject | Philanthropy, | en_US |
dc.subject | Media | en_US |
dc.subject | Environment | en_US |
dc.title | Influence of Media Framing in Focusing Corporate Philanthropy on Environmental Care in Kenya | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Media Framing in Focusing Corporate Philanthropy on Environmental Care in Kenya.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Version History
You are currently viewing version 2 of the item.