Affective Commitment: A Comparative Study across Variant Units and Ranks of the National Police Service, Kenya
dc.contributor.author | Mbugua, Charles | |
dc.date.accessioned | 2024-03-02T11:39:16Z | |
dc.date.available | 2020-08-12T14:50:19Z | |
dc.date.available | 2024-03-02T11:39:16Z | |
dc.date.issued | 2020-05 | |
dc.description | Journal article | en_US |
dc.description.abstract | Many researches on organizational leadership of security services lack attention on organizational commitment, and by extension on its key dimension: affective commitment. Similarly studies on the National Police Service of Kenya have majorly focused on corruption, ignoring the critical place of affective commitment: the construct which reflectsthe extent to which employees are emotionally attached to the organization. This study was then carried out to identify the perception levels of affective commitment across the units and ranks of National Police Service, Kenya. Analysis revealed an overall low level of affective commitment (mean= 2.806) with the middle rank range of sergeant to senior sergeant having the highest level (mean= 2.843). From the findings,the service then needs to adopt an organizational leadership practice that focuses on enhancing affective commitment across its units and ranks, if officers are to offer quality service in line with the envisaged vision. | |
dc.description.sponsorship | PAC University | |
dc.identifier.issn | 2219-1933 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2983.2 | |
dc.language.iso | en | |
dc.publisher | International Journal of Business and Social Science | en_US |
dc.relation.ispartofseries | Vol. 11;No. 5 | |
dc.subject | affective commitment | en_US |
dc.subject | Social exchanges | en_US |
dc.subject | organizational leadership | en_US |
dc.title | Affective Commitment: A Comparative Study across Variant Units and Ranks of the National Police Service, Kenya | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Affective Commitment-A Comparative Study Across Variant Ranks & Units of the NPS-Kenya.pdf
- Size:
- 366.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.