Co-occurrence of Alcohol, Tobacco and Other Drugs Among Secondary School Students in Kiambu and Nairobi Counties Kenya
dc.contributor.advisor | ||
dc.contributor.author | Oteyo, John S. | |
dc.contributor.author | Kariuki, Mary | |
dc.contributor.author | Mwenje, Margaret K. | |
dc.date.accessioned | 2024-03-06T08:57:00Z | |
dc.date.available | 2020-07-10T12:58:33Z | |
dc.date.available | 2024-03-06T08:57:00Z | |
dc.date.issued | 2013-03 | |
dc.description | Journal article | en_US |
dc.description.abstract | Secondary school students engage in behaviors like use of alcohol, tobacco and other drugs that compromise their health and future potentials. However, these behaviors are preventable. The current study was designed to establish the prevalence of single and concurrent use of these drugs among students of Kiambu and Nairobi Counties of Kenya. Multi-stage, stratified proportionate, systematic and simple random sampling and purposive methods were used to select participating counties (n=2), district (n=8) schools (n=71) and students (n=1389). However 1088 students were included at analysis as some were eliminated due to inconsistent responses and non responses. Self administered questionnaire was used to collect data on demographics and alcohol, tobacco and other drug behaviors. Frequency, percentages, Chi Square and logistic regression were used to analyze data. Alcohol was the most used drug (23.5%) followed by khat, cigarette, smokeless tobacco and bhang in that order. Of the current alcohol drinkers, 47.6, 33.1, 28.7 and 26.6% had also used khat, bhang, smokeless tobacco and cigarettes respectively. From logic regressions analyses, alcohol drinkers than abstainers were 6.198 times (95% C.I: 4.146-9.266) more likely to be khat users whereas cigarette smokers than non-smokers were 15.264 times (95% C.I: 8.170-28.519) more likely to use smokeless tobacco. These results provide empirical evidences for a comprehensive prevention and intervention programs that target multiple risk behaviors to promote global health among secondary school students. | |
dc.description.sponsorship | PAC University | en_US |
dc.identifier.issn | 2201-6333 | |
dc.identifier.issn | 2201-6740 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2925.2 | |
dc.language.iso | en | |
dc.publisher | International Journal of Education and Research | en_US |
dc.relation.ispartofseries | Vol. 1;No. 3 | |
dc.subject | co-occurrence | en_US |
dc.subject | ever use | en_US |
dc.subject | current use | en_US |
dc.subject | smokeless tobacco | en_US |
dc.title | Co-occurrence of Alcohol, Tobacco and Other Drugs Among Secondary School Students in Kiambu and Nairobi Counties Kenya | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CO-OCCURRENCE OF ALCOHOL, TOBACCO AND OTHER DRUGS.pdf
- Size:
- 116.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.