Assessment of Genetic Diversity and Structure of Sudanese Sorghum Accessions using Simple Sequence Repeat (SSRs) Markers
dc.contributor.author | Gamar, Yasir A. | |
dc.contributor.author | Kiambi, Dan | |
dc.contributor.author | Kairichi, Mercy | |
dc.contributor.author | Kyallo, Martina | |
dc.contributor.author | Elgada, Mohamed H. | |
dc.date.accessioned | 2024-03-14T11:02:47Z | |
dc.date.available | 2017-01-24T12:21:59Z | |
dc.date.available | 2024-03-14T11:02:47Z | |
dc.date.issued | 2017-01-24 | |
dc.description.abstract | 95 sorghum accessions (1,425 individuals) sampled represented most of crop- cultivated areas in Sudan. The genetic diversity and population structure was assessed using a panel of 39 SSRs marker, which covered the sorghum genome. Genotypic data was generated using the ABI 3730 genetic analyzer. The alleles were called and sized using GeneMapper software version 3.7. The molecular data analysis software’s PowerMarker v3.25, DARwin 5, and GenAIEx 6.5x were used to calculate the different diversity indices within and between populations. A total of 332 alleles were detected, with an average of 8.5 per marker pair. The gene diversity averaged at 0.6671. The Polymorphism Information Content (PIC) values averaged of 0.68 showing the highly polymorphic and discriminatory nature of the selected markers. The accessions showed lower mean of observed heterozygosity (Ho = 0.187) than the expected heterozygosity (He = 0.547). AMOVA calculated low variants among populations (1%), and moderate variants within individuals (20%). However, variants among individuals were relatively high within population (79%). The fixation indexes showed little genetic differentiation among populations (FST = 0.008, P = 0.012). However, in the total population high level of inbreeding (FIS = 0.802, P = 0.001) was exhibited with deviation from Hardy-Weinberg proportions (FIT = 0.804, P = 0.001). Neighbor joining rooted phylogeny tree based on genetic similarity coefficient revealed three distinct groups independent of their geographic origins clustering close to each other; groups also have sub-groups. The study estimated genetic diversity and structure of Sudanese sorghum accessions. | |
dc.description.sponsorship | PAC University | |
dc.identifier.issn | 2354-2292 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1049.2 | |
dc.language.iso | en | |
dc.subject | sorghum land races and accessions, | en_US |
dc.subject | SSRs markers | en_US |
dc.subject | genetic diversity | en_US |
dc.subject | analysis of molecular variants (AMOVA), | en_US |
dc.subject | cluster analysis, | en_US |
dc.subject | Sudan. | en_US |
dc.title | Assessment of Genetic Diversity and Structure of Sudanese Sorghum Accessions using Simple Sequence Repeat (SSRs) Markers | en_US |
dc.type | Article |
Collections
Version History
You are currently viewing version 2 of the item.