Experimentalstudiesonpollen-mediatedgeneflowin Sorghum bicolor(L.)Moench using male-sterile bait plants
dc.contributor.author | Rabbi, I. Y. | |
dc.contributor.author | Parzies, H. K. | |
dc.contributor.author | Kiambi, D. | |
dc.contributor.author | Haussmann, B. I. G. | |
dc.contributor.author | Folkertsma, R. | |
dc.contributor.author | Geiger, H. H. | |
dc.date.accessioned | 2024-03-14T11:39:28Z | |
dc.date.available | 2017-01-24T11:36:42Z | |
dc.date.available | 2024-03-14T11:39:28Z | |
dc.date.issued | 2017-01-24 | |
dc.description.abstract | Information on the potential of pollen mediated gene flow (PMGF) in sorghum is required for ensuring varietal purity and to mitigate risk transgenic gene flow. Replicated trials were conducted in Kenya using a local landrace, Ochuti as pollen donor surrounded by male-sterile pollen baits. Frequency of PMGF decreased with the increase of distance from pollen sources and was significantly influenced by wind direction and speed. Anther dehiscence correlated with increase in vapour pressure deficit in the morning. A negative exponential regression model with logarithmic transformation of PMGF and square-root transformation of distance from source field best fitted the data. Up to 50% of female florets on a male sterile (MS) plant were pollinated at 1m from pollen source and declined to 14% at 10 m.The maximum distance of PMGF using the PMGF model, based on a threshold of one seed per MS plant, was 203 m when data above the 95th percentile is considered. However, in the presence of self produced pollen of male-fertile target plants, the possibility of long distance cross-pollination may be very low. | |
dc.description.sponsorship | PAC University | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1046.2 | |
dc.language.iso | en | |
dc.subject | sorghum | en_US |
dc.subject | pollen dispersal | en_US |
dc.subject | gene flow | en_US |
dc.subject | flowering characteristics | en_US |
dc.title | Experimentalstudiesonpollen-mediatedgeneflowin Sorghum bicolor(L.)Moench using male-sterile bait plants | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Experimentalstudiesonpollen-mediatedgeneflowin Sorghum bicolor(L.)Moench using male-sterile bait plants.pdf
- Size:
- 755.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.