Wild sorghum from different eco-geographic regions of Kenya display a mixed mating system
dc.contributor.author | Mutegi, Evans | |
dc.contributor.author | Muraya, Moses | |
dc.contributor.author | Geiger, Hartwig H. | |
dc.contributor.author | de Villiers, Santie M. | |
dc.contributor.author | Sagnard, Fabrice | |
dc.contributor.author | Kanyenji, Ben M. | |
dc.contributor.author | Kiambi, Dan | |
dc.contributor.author | Parzies, Heiko K. | |
dc.date.accessioned | 2024-03-14T12:15:24Z | |
dc.date.available | 2017-01-24T07:33:49Z | |
dc.date.available | 2024-03-14T12:15:24Z | |
dc.date.issued | 2017-01-24 | |
dc.description.abstract | Knowledge of mating systems is required in order to understand the genetic composition and evolutionary potential of plant populations. Outcrossing in a population may co-vary with the ecological and historical factors influencing it. However, literature on the outcrossing rate is limited in terms of wild sorghum species coverage and eco-geographic reference. This study investigated the outcrossing rates in wild sorghum populations from different ecological conditions of Kenya. Twelve wild sorghum populations were collected in four sorghum growing regions. Twenty-four individuals per population were genotyped using six polymorphic simple sequence repeat (SSR) markers to compute their indirect equilibrium estimates of out crossing rate as well as population structure. In addition, the 12 populations were planted in a field in a randomised block design with five replications. Their progeny (250 individuals per population) were genotyped with the six SSR markers to estimate multi-locus outcrossing rates. Equilibrium estimates of outcrossing rates ranged from 7.0 to 75.0%, while multi-locus outcrossing rates (tm) ranged from 8.9 to 70.0% with a mean of 49.7%, indicating that wild sorghum exhibits a mixed mating system. The wide range of estimated outcrossing rates in wild sorghum populations indicate that environmental conditions may exist under which fitness is favoured by outcrossing and others under which selfing is more advantageous. The genetic structure of the populations studied is concordant with that expected for a species displaying mixed mating system. | |
dc.description.sponsorship | PAC University | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1040.2 | |
dc.language.iso | en | |
dc.title | Wild sorghum from different eco-geographic regions of Kenya display a mixed mating system | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Wild sorghum from different eco-geographic regions of Kenya display a mixed mating system.pdf
- Size:
- 303.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.