Molecular genetic variation in the African wild rice Oryza longistaminata A. Chev. et Roehr. and its association with environmental variables
dc.contributor.author | Kiambi, D. K. | |
dc.contributor.author | Newbury, H.J. | |
dc.contributor.author | Maxted, N. | |
dc.contributor.author | Ford-Lloyd, B. V. | |
dc.date.accessioned | 2024-03-14T10:51:46Z | |
dc.date.available | 2017-01-24T13:15:24Z | |
dc.date.available | 2024-03-14T10:51:46Z | |
dc.date.issued | 2017-01-24 | |
dc.description.abstract | Molecular markers, complemented by appropriate Geographical Information System (GIS) software packages are powerful tools in mapping the geographical distribution of genetic variation and assessing its relationship with environmental variables. The objective of the study was therefore to investigate the relationship between genetic diversity and eco-geographic variables using Oryza longistaminata as a case study. The methodology used was a novel technique that combined hierarchical cluster analysis of both molecular diversity generated using Amplified Fragment Length Polymorphism (AFLP) and climate data available in a GIS software. The study clearly established that there is a close relationship between genetic diversity and eco-geographic variables. The study also revealed that genetic diversity is a function of annual rainfall, and peak diversity occurs in intermediate rainfall areas reflecting the ‘curvilinear theory’ of clinal relationship between the level of genetic diversity and rainfall. The clear association of genetic diversity with rainfall allows the extrapolation of the potential impacts of global warming on diversity when empirical data on predicted climate models, particularly rainfall, are available. This knowledge would therefore be useful in the development of conservation measures to mitigate the effects of genetic erosion through climate change. | en_US |
dc.description.sponsorship | PAC University | |
dc.identifier.issn | 1684–5315 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1052.2 | |
dc.language.iso | en_US | en_US |
dc.subject | Genetic variation | en_US |
dc.subject | molecular diversity | en_US |
dc.subject | AFLP | en_US |
dc.subject | GIS | en_US |
dc.subject | eco-geographical distribution | en_US |
dc.subject | environmental variables. | en_US |
dc.title | Molecular genetic variation in the African wild rice Oryza longistaminata A. Chev. et Roehr. and its association with environmental variables | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Molecular genetic variation in the African wild rice Oryza longistaminata A. Chev. et Roehr. and its association with environmental variables.doc
- Size:
- 849.5 KB
- Format:
- Microsoft Word
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.