The Relationship Between Coping Mechanisms and Mental Wellbeing: A Case of Widows in Kasarani Sub-County of Nairobi County, Kenya
dc.contributor.author | Salome Wambui Kungu | |
dc.date.accessioned | 2024-08-14T09:53:08Z | |
dc.date.available | 2024-08-14T09:53:08Z | |
dc.date.issued | 2024-08-14 | |
dc.description.abstract | The purpose of this study was to investigate the relationship between coping mechanisms and mental wellbeing among widows in Kasarani Sub-County of Nairobi, Kenya. The specific objectives were: to identify coping mechanisms among widows in Kasarani Sub-County, to investigate the relationship between coping mechanisms and the mental wellbeing among widows in Kasarani Sub-County, and to determine the perception of social support among widows in Kasarani Sub-County. Coping Circumplex Model was used as the theoretical framework. The research adopted correlational research design. The target population was 11,018 widows from across the five wards in Kasarani Sub-County namely: Mwiki, Ruai, Njiru, Clay-City, and Kasarani. A sample of 112 widows were selected using snowball sampling method. Data was gathered using a structured questionnaire with closed-ended and open-ended questions adapted from Warwick-Edinburgh Mental Well-being Scale and Ways of Coping Questionnaire developed by Lazarus and Folkman (1984). Informed consent was obtained prior questionnaire administration. Closed-ended questions were processed in SPSS version 25 where mean and the standard deviation scores as well as correlation and regression analysis was performed. Open-ended sections were analysed using thematic analysis method. Results showed that Widows in Kasarani Constituency exhibited moderately high tendency towards solution focused coping (x̅=3.48, σ = 1.581), followed by emotion-focused coping (x̅=3.34, σx = 1.284), while engagement in problem-focused coping was notably the least (x̅=2.41, σx = 1.503). Negative emotion-focused coping significantly correlated with worsened mental health (r=-.765, p<.01), while limited engagement in problem-focused coping was associated with decreased mental well-being (r=-.533, p<.01). The correlation of mental wellbeing with solution-focused coping was positive but statistically insignificant (r=.078, p>.05). Regression analysis indicated that coping mechanisms significantly influenced widows' mental well-being (R2=.692, p<.01), with emotion focused coping having the highest impact (β=-.616, p=.003), followed by problem focused coping (β=-.391, p=.053), and solution-focused coping having the least effect size (β=-.162, p=.370). Descriptive analysis yielded low mean scores for perceived community support (x̅=2.59, σx =1.734, N=111), perceived employer support (x̅=2.66, σx =1.766), and societal attitudes towards widowhood (x̅=2.35, σx =1.553), with respondents expressing dissatisfaction with available services (x̅=2.25, σx =1.609), infrequent assistance from community organizations (x̅=2.23, σx =1.388), inadequate understanding of their needs by social service agencies (x̅=2.04, σx =1.446), and limited support from family and friends (x̅=1.95, σx =1.268). The study has underscored the critical need for interventions targeting negative emotion-focused and problem-focused coping to enhance the mental well-being of widows in the community, providing valuable insights for tailored support programs. By offering tailored interventions that target maladaptive emotional coping, therapists can help widows develop healthier coping strategies and build emotional resilience in the face of loss. Policymakers should utilize these findings to advocate for policy changes and institutional reforms aimed at addressing societal attitudes towards widowhood. Future research should shift attention to the lived experience of widowers. | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/4470 | |
dc.language.iso | en | |
dc.publisher | PAC University | |
dc.title | The Relationship Between Coping Mechanisms and Mental Wellbeing: A Case of Widows in Kasarani Sub-County of Nairobi County, Kenya | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Salome Kungu_FINfin THESIS FOR PRINTING [2nd July 2024].pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: