Contrasting genetic diversity among Oryza longistaminata (A. Chev et Roehr) populations from different geographic origins using AFLP
dc.contributor.author | Kiambi, D. K. | |
dc.contributor.author | Newbury, H. J. | |
dc.contributor.author | Ford-Lloyd, B. V. | |
dc.contributor.author | Dawson, I. | |
dc.date.accessioned | 2024-03-15T16:08:37Z | |
dc.date.available | 2017-01-19T11:02:20Z | |
dc.date.available | 2024-03-15T16:08:37Z | |
dc.date.issued | 2017-01-19 | |
dc.description | ARTICLE | en_US |
dc.description.abstract | Molecular markers have been used extensively in studying genetic diversity, genetic relationships and germplasm management. However, the understanding of between and within population genetic variation and how it is partitioned on the basis of geographic origin is crucial as this helps to improve sampling efficiency. The objective of this study was therefore to assess the intra-specific diversity in Oryza longistaminata and how the variation is partitioned within and between different geographic locations, using molecular markers. AFLP analysis generated 176 bands that revealed high levels of polymorphism (95.6%) and diversity within and between populations. The mean Nei’s genetic diversity for all the 176 loci in the 48 populations was 0.302 and diversity for populations within countries ranged from 0.1161 to 0.2126. Partitioning of between and within population diversity revealed that the mean allelic diversity at each polymorphic locus was HT = 0.3445. The within population diversity was (HS = 0.1755) and the between population diversity was (DST = 0.1688). Results of AMOVA revealed significant differences (p<0.05) in genetic variation among populations within different countries of the region. Genetic parameters estimated from AFLP data indicated that there are high levels of genetic diversity in the wild populations of O. longistaminata studied and that this diversity is higher within than between populations. Hierarchical partitioning also revealed that most of this diversity is found between populations within countries than among countries. Regional collection and conservation strategies therefore need to consider country differences while national strategies should consider population differences within countries. | |
dc.description.sponsorship | PAC UNIVERSITY | en_US |
dc.identifier.issn | 1684–5315 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/1033.2 | |
dc.language.iso | en | |
dc.subject | Molecular markers, | en_US |
dc.subject | AFLP, | en_US |
dc.subject | Oryza longistaminata | en_US |
dc.subject | populations | en_US |
dc.subject | genetic diversity | en_US |
dc.title | Contrasting genetic diversity among Oryza longistaminata (A. Chev et Roehr) populations from different geographic origins using AFLP | en_US |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Contrasting genetic diversity among Oryza longistaminata (A. Chev et Roehr) populations from different geographic origins using AFLP.pdf
- Size:
- 166.49 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.