Correlation between Team Competence and Church Growth: A Survey of Pentecostal Churches in Selected Counties in Kenya
| dc.contributor.author | Samwel Muguna Henry | |
| dc.contributor.author | Nguchie Gathogo | |
| dc.contributor.author | Solomon Mbula Munyao | |
| dc.date.accessioned | 2026-06-02T06:14:26Z | |
| dc.date.available | 2026-06-02T06:14:26Z | |
| dc.date.issued | 2026-06-02 | |
| dc.description.abstract | Pentecostal churches in Kenya principally function within a team-oriented leadership model, where the capabilities of leaders and their teams play a crucial role in the church’s growth and sustainability. This study aimed at determining the relationship between team competence and the growth of selected Pentecostal churches in Kenya. A descriptive-correlational survey design was employed. The study targeted 7,626 clergy members from selected Pentecostal churches in five counties: Meru, Tharaka-Nithi, Laikipia, Embu, and Nyeri. Stratified random sampling technique was used to distribute questionnaires to respondents, attracting 321 participants. Data analysis was conducted using mean and standard deviation scores, alongside correlation and regression techniques in SPSS. Findings indicated a moderate yet statistically significant positive correlation between team competence and church growth (r = .279, p < .01). Regression analysis further confirmed that team competence is a significant predictor of church growth, F(1, 318) = 26.94, p < .01, accounting for 7.8% of the variance (R² = .078). These results highlight that team competence is not merely beneficial but essential for the continued expansion of Pentecostal churches in Kenya. The study underscores the importance of cultivating a competent leadership culture as a strategic imperative for ensuring long-term church growth and sustainability | |
| dc.identifier.issn | 2643-9875 | |
| dc.identifier.other | 10.47191/ijmra/v8-i03-53 | |
| dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/5615 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Multidisciplinary Research and Analysis | |
| dc.title | Correlation between Team Competence and Church Growth: A Survey of Pentecostal Churches in Selected Counties in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Team Competence and Church Growth - Henry Muguna.pdf
- Size:
- 347.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: