POLD 824 ADVANCED QUANTITATIVE RESEARCH
dc.contributor.author | PAC University | |
dc.date.accessioned | 2024-04-16T12:33:52Z | |
dc.date.available | 2024-04-16T12:33:52Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/4070 | |
dc.language.iso | en | |
dc.publisher | PAC University | |
dc.title | POLD 824 ADVANCED QUANTITATIVE RESEARCH | |
dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POLD 824 ADVANCED QUANTITATIVE RESEARCH DEC 2017.pdf
- Size:
- 163.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: