ELDERLY PEOPLES’ PERCEPTION OF THEIR PSYCHOSOCIAL WELLBEING: A CASE OF SELECTED MAINSTREAM CHURCHES IN AFFLUENT KAREN LANGATA NAIROBI, KENYA
dc.contributor.author | GACHURI, ESTHER WANGARI | |
dc.date.accessioned | 2024-02-13T13:39:42Z | |
dc.date.available | 2023-07-25T06:45:44Z | |
dc.date.available | 2024-02-13T13:39:42Z | |
dc.date.issued | 2023-07-25 | |
dc.description | PHD Thesis | |
dc.description.abstract | The study purposed to explore the lived experiences of the elderly which influence their psychosocial wellbeing from selected churches in Karen-Langata, Nairobi. To achieve this goal, the study had five objectives, namely: - to explore the elderly peoples’ perception on their psychological wellbeing, to examine the elderly peoples’ perception of their social wellbeing, to investigate the perception of the elderly with reference to their subjective wellbeing, to assess the elderly peoples’ perception regarding their psychosocial wellbeing and to propose alternative policies to ameliorate the psychosocial wellbeing of this elderly population. Bowen’s Systems Theory and Eric Erickson’s theory of Human Development guided the study, which was based on a qualitative descriptive phenomenological approach. Purposeful sampling method was used to select 11 respondents for the in-depth interviews and 12 respondents in the focus group discussions (FGD’s). The population of the study was the category of the young-old who were 60-75 years. Pan Africa University (PAC) and NACOSTI gave the researcher permission to conduct the study. Data was collected using videotape recordings and field notes. Verbatim data was transcribed, and descriptive themes were generated to show individual perspectives. The findings of the study indicated that poor health and lack of health insurance, lack of money, death of a spouse, inheritance wrangles, children moving out of home, unfriendly neighbourhoods, cultural beliefs, loss of social networks impacted on the elderly people’s psychosocial wellbeing. The study recommends the church, National and County governments develop policies that can ameliorate the psychosocial wellbeing of the elderly and that mental health practitioners be made accessible to the elderly to help them mitigate their psychosocial wellbeing. | |
dc.description.sponsorship | PAC University | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3739.3 | |
dc.language.iso | en | |
dc.publisher | PAC University | |
dc.title | ELDERLY PEOPLES’ PERCEPTION OF THEIR PSYCHOSOCIAL WELLBEING: A CASE OF SELECTED MAINSTREAM CHURCHES IN AFFLUENT KAREN LANGATA NAIROBI, KENYA | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Esther Gachuri FINAL 2 Final dissertation signed.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 3 of the item.