Agricultural Biotechnology in Sub-Saharan Africa Capacity, Enabling Environment and Applications in Crops, Livestock, Forestry and Aquaculture
dc.contributor.author | Rege, John Edward Otieno and Sones, Keith | |
dc.date.accessioned | 2024-01-22T12:05:28Z | |
dc.date.available | 2022-06-30T12:23:31Z | |
dc.date.available | 2024-01-22T12:05:28Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Sub-Saharan African countries were categorized with regard to their capacity for agricultural biotechnology research and application, including human capacities, institutions and facilities, operational budgets and existence of facilitating networks. For the crop and livestock sectors combined, no countries were categorized as having ‘very high’ capacity; only South Africa was categorized as ‘high’; and three countries, Ethiopia, Kenya and Nigeria, were categorized as ‘medium’. All other SSA countries were categorized as having ‘low’ or ‘very low’ capacity. Capacity was generally higher for crops than for livestock. For the crop sector, South Africa was categorized as ‘very high’; Cameroon, Ethiopia, Ghana, Kenya, Nigeria, Sudan, Tanzania, Uganda and Zimbabwe as ‘high’; and Botswana, Burkina Faso, Côte d’Ivoire, DRC, Madagascar, Malawi, Mali, Mozambique, Namibia, Rwanda, Senegal, Eswatini and Zambia as ‘medium’ capacity. For livestock, South Africa was ‘high’ and Kenya and Nigeria ‘medium’. Strong links to international partners, such as hosting a CGIAR centre, tended to be associated with higher capacity. | |
dc.identifier.isbn | ISBN 978-3-031-04348-2 | |
dc.identifier.issn | 978-3-031-04349-9 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3552.2 | |
dc.language.iso | en | |
dc.publisher | Springer | en_US |
dc.subject | Sub Saharan African Countries | en_US |
dc.subject | Agricultural Biotechnology Research | en_US |
dc.subject | Crops | en_US |
dc.subject | Livestock | en_US |
dc.subject | Human Capacities | en_US |
dc.subject | Facilities Network | en_US |
dc.subject | operating Budget | en_US |
dc.title | Agricultural Biotechnology in Sub-Saharan Africa Capacity, Enabling Environment and Applications in Crops, Livestock, Forestry and Aquaculture | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGRICULTURAL BIOTECHNOLOGY IN SUB-SAHARAN AFRICA.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.