RELATIONSHIP BETWEEN FAMILY VIOLENCE AND JUVENILE DELINQUENCY: A CASE OF GIRLS AT KIRIGITI REHABILITATION AND TRAINING CENTRE, KIAMBU COUNTY, KENYA
dc.contributor.author | GICHARU, EMMANUEL GITONGA | |
dc.date.accessioned | 2023-12-08T10:44:02Z | |
dc.date.available | 2023-07-25T06:41:16Z | |
dc.date.available | 2023-12-08T10:44:02Z | |
dc.date.issued | 2023-07-25 | |
dc.description.abstract | Juvenile delinquency, which has partly been attributed to family violence, has been on the increase all over the world. This research sought to find out the relationship between familyviolence and juvenile delinquency among girls at Kirigiti Girls Rehabilitation and Training Centre (KGRTC), Kiambu County, Kenya. The study's objectives were to: find out the prevalence of family violence among girls committed at KGRTC, establish the relationship between physical abuse and juvenile delinquency, examine the relationship between psychological abuse and juvenile delinquency, assess the relationship between sexual abuse and juvenile delinquency, and identify intervention strategies that can be employed to reduce juvenile delinquency among girls in KGRTC, Kiambu County, Kenya. The study was conceptualized by Attachment Theory. The study used an ex-post facto research design that combined both qualitative and quantitative techniques. The population of the study comprised of 61 girl child offenders, 6 teachers and instructors, 4 children’s officers, and one manager all totaling to 72 respondents at KGRTC. The research used a census inquiry that included all the 61 girl delinquents. Purposive sampling was used to select the manager, children’s officers, and teachers from the KGRTC. Questionnaires, interview schedules, and focus group discussions (FGDs) were used to collect data for the study. The validity of the tools was established with the assistance of specialists from Pan Africa Christian University, while reliability was determined using Cronbach Coefficient Alpha through data collected in a pilot study that was conducted at the Kamae Girls Borstal Institution. A reliability coefficient of 0.855 was attained which was considered an appropriate threshold. The quantitative data was analyzed by means of inferential and descriptive statistics with the assistance of the computer software, Statistical Package for Social Sciences (SPSS) Version 26. The qualitative data was analyzed using themes developed from the study's objectives. The study established that psychological abuse was the most prevalent with a global mean score (�=2.78), followed by sexual abuse with a global mean score (�̅=2.16), and the least prevalent was physical abuse with a global mean score (�̅=2.10). The study further revealed an existence of a positive correlation between the physical abuse and juvenile delinquency (r=.647, n=58, p < .01); a strong, positive correlation between the psychological abuse and juvenile delinquency variables (r =.696, n=57, p < .01); and a strong, positive correlation between sexual abuse and juvenile delinquency (r =.708, n = 59, p < .01). The study computed a regression analysis between the dependent and independent variables so as to establish the contribution of every one of the three independent variables (i.e., psychological abuse, physical abuse, and sexual abuse) on the dependent variable (i.e., juvenile delinquency). It was established that the two independent variables, psychological (p-value=.025) and sexual abuse (p-value = .000) were significant contributors to juvenile delinquency. The implications of this research suggest the need to invest heavily in psychotherapy and treatment of the girls’ inner hurts and childhood trauma as well as identifying appropriate methods of parenting for the girl child. These study outcomes imply that Attachment Theory may serve as an effective guiding principle for studying juvenile delinquency. This study identifies areas where difficulties exist with regard to juvenile delinquency among girls and suggests benefits for the treatment of girls from a systemic and multidimensional dimension. | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/3738.2 | |
dc.language.iso | en | en_US |
dc.title | RELATIONSHIP BETWEEN FAMILY VIOLENCE AND JUVENILE DELINQUENCY: A CASE OF GIRLS AT KIRIGITI REHABILITATION AND TRAINING CENTRE, KIAMBU COUNTY, KENYA | en_US |
dc.type | Thesis | en_US |
Collections
Version History
You are currently viewing version 2 of the item.