The influence of the Ministry of the Laity on the Numerical Growth of the Pentecostal Assemblies of God Church (Kenya) in Kabete District.
dc.contributor.author | Oyando, Erastus | |
dc.date.accessioned | 2024-04-22T12:12:42Z | |
dc.date.available | 2020-08-10T10:06:39Z | |
dc.date.available | 2024-04-22T12:11:37Z | |
dc.date.available | 2024-04-22T12:12:42Z | |
dc.date.issued | 2017-10 | |
dc.description.abstract | This study investigated the influence of the ministry by laity on the numerical growth of PAG Churches in Kabete District in Nairobi Kenya. Descriptive research design was used. Data was collected using questionnaire administered to a sample of 200 respondents in 5 assemblies. The data was analyzed and presented in tables, percentages and figures. The SPSS tool was used for data analysis. The major findings showed that in terms of influence of laity involvement in numerical Church growth, most of the respondents were serving in various ministries of the Church which resulted in numerical growth as observed in the last five years. The result also indicate a high level of willingness of the respondents to continue serving. However, there was little impact in the number of new churches established in terms of laity involvement in ministry. It was concluded that laity involvement in ministry influenced membership growth to a large extent. Church leadership also influenced laity involvement and Church growth to a large extent. It was recommended that the Church leadership should tap into the latent human resource it has among the laity who are willing to serve by deliberately identifying and nurturing the different gifts for works of service. The laity who are willing to serve are merely waiting for directions from the leadership to carry on the mission of God. Ministries that have direct impact on the propagation of the gospel such as Evangelism, need to be better organised to encourage the participation of the laity who are not yet engaged in ministry. The Church should also come up with mentoring programmes to equip and empower the laity to be more actively involved in new Church growth and intentionally establish new branches to give the laity more opportunities for service. | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2973.3 | |
dc.language.iso | en | |
dc.publisher | Pan Africa Christian University | en_US |
dc.subject | Biblical Foundation of the Laity Ministry,The Development of the Laity Ministry Structures,Engagement and Sustainability of the Laity in the Local Church | en_US |
dc.title | The influence of the Ministry of the Laity on the Numerical Growth of the Pentecostal Assemblies of God Church (Kenya) in Kabete District. | en_US |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The influence of the Ministry of the Laity on the Numerical Growth of the Pentecostal Assemblies of God Church (Kenya) in Kabete District.pdf
- Size:
- 579.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 3 of the item.