The Effects of Workload Demands and Space Intrusion on Clerics‟ Couples‟ Sexual Satisfaction: A Survey of Evangelical Church Denomination in Kiambu County, Kenya
dc.contributor.author | Kamanda, Francis M | |
dc.date.accessioned | 2024-04-22T10:02:21Z | |
dc.date.available | 2020-08-10T12:03:11Z | |
dc.date.available | 2024-04-22T10:02:21Z | |
dc.date.issued | 2017-10 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/2978.2 | |
dc.language.iso | en | |
dc.publisher | Pan Africa Christian University | en_US |
dc.subject | Workload Demand,Space Intrusion,Boundary Violations | en_US |
dc.title | The Effects of Workload Demands and Space Intrusion on Clerics‟ Couples‟ Sexual Satisfaction: A Survey of Evangelical Church Denomination in Kiambu County, Kenya | en_US |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.