To Model the Best Practices of Servant Leadership Through the Production of a Strategic Roadmap for Rosslyn Academy's Planned Growth Strategy
dc.contributor.author | Beyer, Robert | |
dc.date.accessioned | 2024-01-22T13:14:15Z | |
dc.date.available | 2013-11-22T07:06:09Z | |
dc.date.available | 2024-01-22T13:14:15Z | |
dc.date.issued | 2013-11-22 | |
dc.description | Master of Arts in Leadership | en_US |
dc.identifier.other | AC 811.B4 2007 | |
dc.identifier.other | 16181 | |
dc.identifier.uri | https://repo.pacuniversity.ac.ke/handle/123456789/26.2 | |
dc.language.iso | en | en_US |
dc.publisher | PACU | |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics::Business studies::Leadership | en_US |
dc.subject | Servant Leadership | en_US |
dc.subject | strategic plan | |
dc.title | To Model the Best Practices of Servant Leadership Through the Production of a Strategic Roadmap for Rosslyn Academy's Planned Growth Strategy | en_US |
dc.type | Article |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Beyer 2007 MA Leadership.JPG
- Size:
- 2.82 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Abstract, pg 1
No Thumbnail Available
- Name:
- Beyer 2007 MA Leadership (1).JPG
- Size:
- 2.28 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Abstract, pg 2
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Version History
You are currently viewing version 2 of the item.